All projects
About the project
Varna · New development
Dream City — Building 2
Developer: Dream City
Vladislav Varnenchik · Tsar Osvoboditel Blvd
Price
Price on request
- Available apartments
- 207
- Updated
- 14 Oct 2026

DeveloperDream City
LocationVladislav Varnenchik · Tsar Osvoboditel Blvd
Area44.82–124.8 m²
Available apartments207
Dream City — Building 2
Dream City — Building 2 is part of a five-building residential development in Vladislav Varnenchik, between Tsar Osvoboditel and Konstantin i Fruzhin boulevards. The project combines homes with an internal park and spaces for everyday services.
Studio, one-bedroom and two-bedroom homes are planned, together with underground and outdoor parking. The overall concept includes landscaped paths, children’s and sports areas, controlled access and video surveillance. The first two floors of the complex are planned for shops, services and dining.
Floor and building plans
Available · Dream City — Building 2
Available apartments
| Apartments | Project | Floor | Bedrooms | Area | Price | Apartment details |
|---|---|---|---|---|---|---|
| Dream City — Building 2 | 3 | 1 | 63.15 m² | Price on request | ||
| Dream City — Building 2 | 3 | 0 | 46.3 m² | Price on request | ||
| Dream City — Building 2 | 3 | 1 | 69.38 m² | Price on request | ||
| Dream City — Building 2 | 3 | 1 | 62.81 m² | Price on request | ||
| Dream City — Building 2 | 3 | 2 | 88.38 m² | Price on request | ||
| Dream City — Building 2 | 3 | 2 | 44.82 m² | Price on request | ||
| Dream City — Building 2 | 3 | 1 | 67.15 m² | Price on request | ||
| Dream City — Building 2 | 4 | 0 | 46.3 m² | Price on request | ||
| Dream City — Building 2 | 4 | 1 | 69.38 m² | Price on request | ||
| Dream City — Building 2 | 4 | 1 | 62.81 m² | Price on request | ||
| Dream City — Building 2 | 4 | 2 | 88.38 m² | Price on request | ||
| Dream City — Building 2 | 4 | 0 | 44.82 m² | Price on request | ||
| Dream City — Building 2 | 4 | 1 | 67.15 m² | Price on request | ||
| Dream City — Building 2 | 4 | 1 | 63.15 m² | Price on request | ||
| Dream City — Building 2 | 5 | 1 | 63.15 m² | Price on request | ||
| Dream City — Building 2 | 5 | 0 | 46.3 m² | Price on request | ||
| Dream City — Building 2 | 5 | 1 | 69.38 m² | Price on request | ||
| Dream City — Building 2 | 5 | 1 | 62.81 m² | Price on request | ||
| Dream City — Building 2 | 5 | 1 | 62.81 m² | Price on request | ||
| Dream City — Building 2 | 5 | 0 | 44.82 m² | Price on request | ||
| Dream City — Building 2 | 5 | 1 | 67.15 m² | Price on request | ||
| Dream City — Building 2 | 6 | 1 | 63.15 m² | Price on request | ||
| Dream City — Building 2 | 6 | 0 | 46.3 m² | Price on request | ||
| Dream City — Building 2 | 6 | 1 | 69.38 m² | Price on request |
Developer · Dream City
Developer website